CORE TABLES
Click here to return to Core Tables text

CORE TABLES ~ 2005

1a
Estimated population within the EHSSB
1b
Estimated population within the EHSSB
2a
Projected population for selected years (2010 and 2015)
2b
Projected population for selected years (2010 and 2015)
3
Live and stillbirths within EHSSB
4
Total births (live and still) by district council area
5
Fertility rates
6a
Live births by birth weight
6b
Stillbirths by birth weight
7
Infant and Perinatal Deaths in the EHSSB area
8
Mortality Ratios for children aged 1-14 years
9a
Death Rates for Males and Females within EHSSB area
9b
Death Rates for Males and Females within EHSSB area standardised to the European Population
10a
Deaths by cause
10b
Potential years of Life Lost
11
Expectation of Life within N Ireland
12
Infectious Disease occurrence
13
Infectious Disease prevention
14a
Major categories of congenital abnormality in Eastern Board births
14b
Number and birth prevalence of Down Syndrome by maternal age

10a Mortality for selected Cause 2005

Cause ICD10 Code
Total Deaths
No of deaths by age group
Male
Female
Male
Female
0-14
15-74
75+
0-14
15-75
75+
All causes   2946 3238 44 1342 1560 38 851 2349
Infectious diseases A00-B99 35 36 0 20 15 2 7 27
Cancer of stomach C16 42 34 0 23 19 0 11 23
Cancer of colon C18 62 69 0 35 27 0 24 45
Cancer of rectum C19-C21 33 27 0 19 14 0 8 19
Cancer of pancreas C25 39 33 0 25 14 0 13 20
Cancer of lung C33-C34 226 139 0 117 109 0 74 65
Cancer of breast C50 2 134 0 0 2 0 65 69
Cancer of cervix C53 0 10 0 0 0 0 8 2
Cancer of ovary C56 0 49 0 0 0 0 27 22
Cancer of prostate C61 87 0 0 25 62 0 0 0
Leukaemia* C81-C96 61 49 1 34 26 0 24 25
Other cancers Rem C00-C97 258 237 0 136 122 0 103 134
Benign neoplasms D10-D36 1 5 0 1 0 0 1 4
Diabetes melllitus E10-E14 39 45 0 18 21 0 11 34
Other metabolic diseases Rem E00-E90 13 12 0 7 6 1 4 7
Blood disorders D50-D89 5 6 0 0 5 1 1 4
Mental disorders F00-F99 76 127 0 36 40 0 20 107
Multiple sclerosis G35 6 5 0 5 1 0 4 1
Other nervous diseases Rem G00-G99 102 107 4 41 57 0 23 84
Rheumatic fever I00-I02 0 0 0 0 0 0 0 0
Chronic rheumatic heart disease I05-I09 1 8 0 0 1 0 4 4
Hypertensive disease I10-I15 12 14 0 4 8 0 5 9
Ischaemic heart disease I20-I25 609 522 0 264 345 0 112 410
Other heart disease I30-I52 92 149 0 25 67 1 19 129
Cerebrovascular disease I60-I69 205 335 0 53 152 0 52 283
Disease of blood vessels I70-I79 47 47 0 17 30 0 9 38
Respiratory diseases J00-J99 163 272 2 35 126 1 24 247
Influenza and pneumonia J10-J18 215 230 0 83 132 1 51 178
Peptic ulcer K25-K28 16 7 0 12 4 0 2 5
Chronic liver disease K70, K73-K74 49 33 0 48 1 0 26 7
Other digestive disease Rem K00-H93 68 114 0 29 39 0 25 89
Genito-urinary disease N00-N99 56 93 0 15 41 0 8 85
Complications of pregnancy O00-O99 0 0 0 0 0 0 0 0
Skin and musculoskeletal disease L00-L99, M00-M99 13 39 0 6 7 0 10 29
Congenetial anomalies Q00-Q99 15 22 8 6 1 14 5 3
Perinatal conditions P00-P96 21 16 21 0 0 16 0 0
Ill defined causes R00-R99 24 52 4 7 13 1 1 50
Motor vehicle traffic accidents* V01-V79 41 8 2 35 4 0 4 4
Accidental falls W00-W19 36 25 0 27 9 0 9 16
Other accidents Rem V00-X59 60 54 2 37 21 0 11 43
Suicide and self inflicted injury X60-X84 63 16 0 62 1 0 16 0
Homicide and other traumatic deaths X85-Y98 21 17 0 19 2 0 10 7
Other causes of death Rem A00-Y98 32 41 0 16 16 0 20 21

Source: NISRA

Footnote: 'Leukaemia' is strictly not covered in ICD10 therefore this is amended to 'Cancer of lymphoid, Haematopoietic and related tissue (C81-C96)
  'Motor Vehicle Accidents' are not clearly given a group in ICD10 therefore this has changed to Road Traffic Accidents
  Suicides should include Y87.0 (Sequelae of intentional self harm)

Raw Data

Click on the links to access the Excel data on which the findings are based.

10a Mortality for selected Cause 2005

Back to top

 

Eastern Health and Social Services Board Champion House, 12-22 Linenhall Street, Belfast BT2 8BS
Telephone: (028) 9032 1313 Fax: (028) 9055 3681 Text Phone:(028) 9032 4980
Website: www.ehssb.org E-mail: pr@ehssb.n-i.nhs.uk
Site designed by areema.co.uk