CORE TABLES
Click here to return to Core Tables text

CORE TABLES ~ 2005

1a
Estimated population within the EHSSB
1b
Estimated population within the EHSSB
2a
Projected population for selected years (2010 and 2015)
2b
Projected population for selected years (2010 and 2015)
3
Live and stillbirths within EHSSB
4
Total births (live and still) by district council area
5
Fertility rates
6a
Live births by birth weight
6b
Stillbirths by birth weight
7
Infant and Perinatal Deaths in the EHSSB area
8
Mortality Ratios for children aged 1-14 years
9a
Death Rates for Males and Females within EHSSB area
9b
Death Rates for Males and Females within EHSSB area standardised to the European Population
10a
Deaths by cause
10b
Potential years of Life Lost
11
Expectation of Life within N Ireland
12
Infectious Disease occurrence
13
Infectious Disease prevention
14a
Major categories of congenital abnormality in Eastern Board births
14b
Prevalence of Down Syndrome by maternal age in Eastern Board

10B Potential years of life lost (PYLL) between 1 and 75 years in the Eastern Board area 2005

Cause ICD10 Code
Male
Female
Total Persons
All causes   22136 11787 33923
Infectious diseases A00-B99 260 265 525
Cancer of stomach C16 235 125 360
Cancer of colon C18 375 330 705
Cancer of rectum C19-C21 255 130 385
Cancer of pancreas C25 325 145 470
Cancer of lung C33-C34 1165 800 1965
Cancer of breast C50 0 1185 1185
Cancer of cervix C53 0 100 100
Cancer of ovary C56 0 365 365
Cancer of prostate C61 175 0 175
Cancer of lymphoid, haematopoietic and related tissue* C91-C95 665 340 1005
Other cancers Rem C00-C97 1760 1395 3155
Benign neoplasms D10-D36 45 25 70
Diabetes melllitus E10-E14 170 85 255
Other metabolic diseases Rem E00-E90 115 125 240
Blood disorders D50-D89 0 97 97
Mental disorders F00-F99 900 320 1220
Multiple sclerosis G35 95 60 155
Other nervous diseases Rem G00-G99 1067 305 1372
Rheumatic fever I00-I02 0 0 0
Chronic rheumatic heart disease I05-I09 0 30 30
Hypertensive disease I10-I15 20 75 95
Ischaemic heart disease I20-I25 3000 1070 4070
Other heart disease I30-I52 285 230 515
Cerebrovascular disease I60-I69 645 660 1305
Disease of blood vessels I70-I79 185 75 260
Respiratory diseases J00-J99 489 415 904
Influenza and pneumonia J10-J18 705 485 1190
Peptic ulcer K25-K28 200 20 220
Chronic liver disease K70, K73-K74 950 510 1460
Other digestive disease Rem K00-H93 505 305 810
Genito-urinary disease N00-N99 165 50 215
Complications of pregnancy O00-O99 0 0 0
Skin and musculoskeletal disease L00-L99, M00-M99 150 100 250
Congenetial anomalies Q00-Q99 235 120 355
Perinatal conditions P00-P96 0 0 0
Ill defined causes R00-R99 205 5 210
Motor vehicle traffic accidents* V01-V79 1705 110 1815
Accidental falls W00-W19 555 115 670
Other accidents Rem V00-X59 1235 295 1530
Suicide and self inflicted injury X60-X84, X87.0 2360 430 2790
Homicide and other traumatic deaths X85-Y98 635 240 875
Other causes of death Rem A00-Y98 300 250 550

Source: NISRA

Footnote: 'Leukaemia' is strictly not covered in ICD10 therefore this is amended to 'Cancer of lymphoid, Haematopoietic and related tissue (C81-C96)
  'Motor Vehicle Accidents' are not clearly given a group in ICD10 therefore this has changed to Road Traffic Accidents
  Suicides should include Y87.0 (Sequelae of intentional self harm)

Raw Data

Click on the links to access the Excel data on which the findings are based.

10B Potential years of life lost (PYLL) between 1 and 75 years in the Eastern Board area 2005

Back to top

 

Eastern Health and Social Services Board Champion House, 12-22 Linenhall Street, Belfast BT2 8BS
Telephone: (028) 9032 1313 Fax: (028) 9055 3681 Text Phone:(028) 9032 4980
Website: www.ehssb.org E-mail: pr@ehssb.n-i.nhs.uk
Site designed by areema.co.uk